News
Next Generation Bioinformatics Tools for Microbiome Research
APC and SeqBiome are proud to host the 2023 meeting, Next Generation Bioinformatics Tools for Microbiome Research on June 7th in the Aula Maxima in UCC
With speakers from UCC, MTU, UG, UCD, Universities & Institutes of Helsinki, Turku, Crete, Budapest & Madrid
Topics covered include AI, data integration, long reads, new tools, databases & statistical methods
Register
Full programme below:
| Time | Speaker | Affiliation | Title |
| 9.40-10.00 | Marcus Claesson | 晚上福利在线观看 Cork | Welcome & Introduction |
| 10.00-10.20 | Katri Korpela | University of Helsinki | Impact of data compositionality on detection of microbiota responses |
| 10.20-10.40 | Francesca Bottacini | MTU | Making the most of long reads for the analysis of bacteriomes and their mobile genetic elements |
| 10.40-11.00 | James Butler | 晚上福利在线观看 Cork | Generative AI for Microbiome - Current Progress and Future Potential |
| 11.00-11.30 | Coffee Break | ||
| 11.30-11.50 | Kardokh KakaBra | 晚上福利在线观看 Cork | SPINGO ver2: Enhancing 16S rRNA taxonomic classification through k-mer counting and native Bayesian classification |
| 11.50-12.10 | Giorgos Papoutsoglou | University of Crete | Predictive modelling on microbiome data: the AutoML perspective |
| 12.10-12.30 | Thomaz Bastiaansen | 晚上福利在线观看 Cork | Kronos: circadian rhythmicity analysis in microbiome and other 鈥榦mics datasets |
| 12.30-13.30 | Lunch Break | ||
| 13.30-13.50 | Ines Thiele | University of Galway | Microbiome modelling tools for investigation of host-microbiome co-metabolism |
| 13.50-14.10 | Tim Hulsthof | University of Galway | Opportunities and challenges in using chatGPT for accelerating bioinformatic analysis |
| 14.10-14.30 | Leo Lahti | University of Turku | Statistical programming techniques for multi-assay data integration in microbiome research |
| 14.30-14.50 | Laura Marcos | IMDEA Food Institute, Madrid | Enhancing Metagenomics Analysis with Machine Learning: Available Software and Tools |
| 14.50-15.20 | Coffee Break | ||
| 15.20-15.40 | Andrey Shkoporov | 晚上福利在线观看 Cork | Metagenomic analysis of viromes |
| 15.40-16.00 | Balazs Ligeti | P谩zm谩ny P茅ter Catholic University, Budapest | Harnessing the Power of Genomics Language Models in Microbiome Research |
| 16.00-16.20 | Olateju Idowu | 晚上福利在线观看 Dublin | A Benchmark Dataset for Evaluating Computational Methods of Detecting Pathogens in Metagenomes |
| 16.20-16.50 | Panel discussion | How can we progress microbiome methods development? |
As registered attendee, you are also invited to the final COST Action Conference for
(Aim: to optimise, standardise & disseminate ML for human microbiome studies)
The 8th June in Aula Maxima, UCC
